JAS/JHS卡盘,夹头,气动卡盘,油压卡盘,钻床攻丝夹头,铣床弹簧夹头
JAS/JHS固定气压/油压卡盘简介
朝铨油气压固定型夹头(立式夹头)具备精巧的体积,让您的工作平台能同时容纳更多固定式夹头,以提升工作效率。卡盘的高质量符合您对稳定性、高精度、防水防尘的要求,降低维修及人工成本,适合安装于各式钻铣工作机台。
· 钢制夹头本体
· 立式夹头(固定式气动油压卡盘)具高精度,高刚性,产品寿命长等优点
· 夹头防尘,防屑,防切削液
· 夹头、卡盘强制放料设计,不卡料
·卡盘体积小,重量轻,工作速度快
JAS/JHS固定气压/油压卡盘尺寸及规格
型号 | JAS-15 | JAS-25 | JAS-5C | JAS-40 | JHS-40 | JHS-70 |
A | 118mm (4.65") | 144mm (5.67") | 144mm (5.67") | 168mm (6.61") | 144mm (5.67") | 188mm (7.40") |
B | 40mm (1.57") | 55mm (1.27") | 55mm (1.27") | 95mm (3.74") | 95mm (3.74") | 136mm (5.35") |
C | 14mm (0.55") | 26mm (1.02") | 26mm (1.02") | 38mm (1.50") | 38mm (1.50") | 68mm (2.68") |
D | 90mm (3.54") | 100mm (3.94") | 100mm (3.94") | 100mm (3.94") | 100mm (3.94") | 155mm (6.10") |
E | 76mm (2.99") | 108mm (4.25") | 95mm (3.74") | 96mm (3.78") | 94mm (3.70") | 96mm (3.78") |
F | 64mm (2.52") | 75mm (2.95") | 75mm (2.95") | 76mm (2.99") | 73mm (2.87") | 73mm (2.87") |
G | 98mm (3.86") | 118mm (4.65") | 118mm (4.65") | 136mm (5.35") | 118mm (4.65") | 155mm (6.10") |
H | 8.5mm (0.33") | 8.5mm (0.33") | 8.5mm (0.33") | 11mm (0.43") | 8.5mm (0.33") | 11mm (0.43") |
工作筒夹/副爪 | YB-15型弹性筒夹 | YB-25型弹性筒夹 | 5C型弹性筒夹 | C-40型副爪 | C-40型副爪 | C-70型副爪 |
气压/油压驱动 | 气压/油压 | 气压/油压 | 气压/油压 | 气压 | 油压 | 油压 |
工作压力 | 3-15kg/cm2 | 3-15kg/cm2 | 3-15kg/cm2 | 3-8kg/cm2 | 3-20kg/cm2 | 3-20kg/cm2 |
最大夹径 | 14mm | 26mm | 26mm | 38mm | 38mm | 68mm |
活塞面积 | 79cm2 (12.2in2) | 112cm2 (17.4in2) | 112cm2 (17.4in2) | 216cm2 (33.5in2) | 82cm2 (12.7in2) | 106cm2 (16.4in2) |
夹持力 | 3750kgf@7kg/cm2 | 4950kgf@7kg/cm2 | 4950kgf@7kg/cm2 | 5550kgf@7kg/cm2 | 6100kgf@20kg/cm2 | 7800kgf@20kg/cm2 |
夹头净重 | 5kgs (11lbs) | 9kgs (19.8lbs) | 9kgs (19.8lbs) | 12.5kgs (27.5lbs) | 8.5kgs (18.7lbs) | 13.5kgs (29.7lbs) |
弹簧夹头,气动攻丝夹头,台湾油压夹头,钻床夹头,铣床夹头,油压夹头日常维护和保养
CAF-25/40/70卡盘,夹头,气压攻丝夹头,钻铣床气动卡盘,多孔钻床弹簧夹头